We are looking for below position on various vessel type.
For more info please register via BSM Careers at Sea portal
https://careersatsea.bs-shipmanagement.com/Home/register/SEAFR
or contact us directly +385 21 322860 / hr-csc-crewing@bs-shipmanagement.com
| Rank/Position | Vessel type | Salary | Joining date | Tour of duty | Additional information** |
| CHIEF OFFICER | LPG | USD | 26. NOVEMBER | 3 MONTHS | 17 MONTHS IN RANK EXP |
| CHIEF ENGINEER | BULK | USD | MID DECEMBER | 4 MONTHS | 12 MONTHS IN RANK / MAN ME EXP |
| 2ND ENGINEER | BULK | USD | BEG NOVEMBER | 4 MONTHS | 9 MONTHS IN RANK / MAN ME EXP |
| 2ND ENGINEER | LPG | USD | BEG NOVEMBER | 3 MONTHS | 6 MONTHS IN RANK / MAN ME EXP |
| 2O SDPO | SOV OFFSHORE | EUR | ASAP | 6 WEEKS ON/OFF | OFFSHORE WIND EXP REQUIRED, DP UNLIMITED, WALK TO WORK EXP. |
| ETO | SOV OFFSHORE | EUR | ASAP | 4 WEEKS ON/OFF | OFFSHORE EXPERIENCE AT LEAST 2 YEARS, DP SYSTEM EXPERIENCE. |
| 2O JDPO | SOV OFFSHORE | EUR | 17. DECEMBER | 6 WEEKS ON/OFF | OFFSHORE WIND EXP REQUIRED, DP UNLIMITED, WALK TO WORK EXP. |
